Create a comprehensive wedding budget by category. Track spending, compare budget levels, and stay on top of costs for your special day.
The average wedding in the United States costs $33,000-36,000, with significant regional and style variations. However, weddings can range from $5,000 intimate gatherings to $300,000+ luxury events. The key to a successful wedding is not spending the most, but spending thoughtfully within your means.
This calculator helps you allocate your wedding budget across categories, track spending, and understand where your money goes. By breaking down costs and comparing scenarios, you can make informed decisions about where to invest and where to save.
The most straightforward wedding metric: if you have a $30,000 budget and 100 guests, you're spending $300 per guest. This includes all costs, so a catered meal alone ($20-50/person) is just one component.
| Category | % of Total Budget | Notes |
|---|---|---|
| Catering & Bar | 30-40% | Largest expense; food and beverage service |
| Venue | 10-15% | Ceremony and reception location |
| Photography/Video | 8-12% | Professional coverage and editing |
| Attire & Styling | 5-8% | Dress, suits, alterations, hair/makeup |
| Flowers & Décor | 5-8% | Arrangements, centerpieces, decorations |
| Music/DJ/Entertainment | 4-7% | DJ, live band, musicians |
| Rings | 3-5% | Engagement and wedding bands |
| Other | 15-25% | Cake, invitations, transportation, contingency |
Budget Allocation:
Cost Per Guest: $27,900 ÷ 100 = $279/guest
Analysis: This is a comfortable moderate-level wedding with quality in key areas (professional photography, good food) while maintaining budget discipline in others. The 5% contingency ($1,400) provides a safety buffer.
| Wedding Type | Typical Guest Count | Cost Per Guest | Total Budget | Cost Drivers |
|---|---|---|---|---|
| Intimate | 25-50 | $50-100 | $1,500-5,000 | Casual venue, simple catering |
| Small | 50-75 | $75-150 | $5,000-12,000 | Budget venue, modest catering |
| Moderate | 75-150 | $150-250 | $15,000-35,000 | Mid-range venue, good catering, professional vendors |
| Large | 150-300 | $200-350 | $35,000-100,000 | Premium venue, upscale catering, top vendors |
| Luxury | 100-300+ | $300+ | $50,000-500,000+ | Exclusive venue, gourmet catering, high-end entertainment |
Invest more in:
Can be budget-conscious on:
Always budget 5-10% for unexpected costs:
A successful wedding isn't about spending the most, but spending smartly. By understanding the typical cost breakdown, identifying your priorities, and using contingency wisely, you can create a beautiful, meaningful wedding that fits your budget.